Register for our upcoming hands-on workshop on LangChain | June 17th | Virtual

[vc_row content_placement=”top” inner_container=”no” type=”image” bg_position_horizontal=”center” padding_top=”” padding_bottom=”” bg_type=”image” parallax_style=”vcpb-default” bg_image_repeat=”no-repeat” bg_img_attach=”fixed” bg_override=”browser_size”][vc_column css=”.vc_custom_1553690003581{background-image: url(https://adasci.org/wp-content/uploads/2019/03/business-people-walking-together-concept-PW8XTFL.jpg?id=13322) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][ultimate_spacer height=”300″][/vc_column][/vc_row][vc_row][vc_column][ultimate_heading main_heading=”CDS Program Benefits” main_heading_color=”#1e73be” alignment=”left” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”]

Why CDS Program?

Achieve the highest distinction in the data science profession — the Chartered Data Scientist (CDS) designation.
Invest in your career now to gain benefits for a lifetime.

[/ultimate_heading][/vc_column][/vc_row][vc_row padding_top=”10″ padding_bottom=”10″][vc_column width=”1/4″][ultimate_heading main_heading=”1″ main_heading_color=”#1e73be” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”][/ultimate_heading][/vc_column][vc_column width=”3/4″ css=”.vc_custom_1553688932598{border-top-width: 1px !important;border-bottom-width: 0px !important;padding-top: 20px !important;padding-bottom: 0px !important;border-top-color: #000000 !important;border-top-style: solid !important;border-bottom-color: #000000 !important;border-bottom-style: solid !important;}”][ultimate_heading main_heading_color=”#1e73be” alignment=”left” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”]Gold Standard

The CDS charter equips you not only to enter the profession, but also to excel at all stages of your career.[/ultimate_heading][/vc_column][/vc_row][vc_row padding_top=”10″ padding_bottom=”10″][vc_column width=”1/4″][ultimate_heading main_heading=”2″ main_heading_color=”#1e73be” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”][/ultimate_heading][/vc_column][vc_column width=”3/4″ css=”.vc_custom_1553688932598{border-top-width: 1px !important;border-bottom-width: 0px !important;padding-top: 20px !important;padding-bottom: 0px !important;border-top-color: #000000 !important;border-top-style: solid !important;border-bottom-color: #000000 !important;border-bottom-style: solid !important;}”][ultimate_heading main_heading_color=”#1e73be” alignment=”left” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”]Strong Ethical Foundations

Gain confidence and clarity in navigating ethical issues.[/ultimate_heading][/vc_column][/vc_row][vc_row padding_top=”10″ padding_bottom=”10″][vc_column width=”1/4″][ultimate_heading main_heading=”3″ main_heading_color=”#1e73be” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”][/ultimate_heading][/vc_column][vc_column width=”3/4″ css=”.vc_custom_1553688932598{border-top-width: 1px !important;border-bottom-width: 0px !important;padding-top: 20px !important;padding-bottom: 0px !important;border-top-color: #000000 !important;border-top-style: solid !important;border-bottom-color: #000000 !important;border-bottom-style: solid !important;}”][ultimate_heading main_heading_color=”#1e73be” alignment=”left” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”]Unmatched Expertise

Our rigorous curriculum will equip you for complex analytics decisions.[/ultimate_heading][/vc_column][/vc_row][vc_row padding_top=”10″ padding_bottom=”10″][vc_column width=”1/4″][ultimate_heading main_heading=”4″ main_heading_color=”#1e73be” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”][/ultimate_heading][/vc_column][vc_column width=”3/4″ css=”.vc_custom_1553688932598{border-top-width: 1px !important;border-bottom-width: 0px !important;padding-top: 20px !important;padding-bottom: 0px !important;border-top-color: #000000 !important;border-top-style: solid !important;border-bottom-color: #000000 !important;border-bottom-style: solid !important;}”][ultimate_heading main_heading_color=”#1e73be” alignment=”left” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”]Prestigious Network

Connect with an exclusive group of outstanding data science professionals.[/ultimate_heading][/vc_column][/vc_row][vc_row padding_top=”10″ padding_bottom=”10″][vc_column width=”1/4″][ultimate_heading main_heading=”5″ main_heading_color=”#1e73be” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”][/ultimate_heading][/vc_column][vc_column width=”3/4″ css=”.vc_custom_1553688932598{border-top-width: 1px !important;border-bottom-width: 0px !important;padding-top: 20px !important;padding-bottom: 0px !important;border-top-color: #000000 !important;border-top-style: solid !important;border-bottom-color: #000000 !important;border-bottom-style: solid !important;}”][ultimate_heading main_heading_color=”#1e73be” alignment=”left” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;”]Career Resources

Gain access to career guides, thought leadership, and continuing education.[/ultimate_heading][/vc_column][/vc_row][vc_row][vc_column][ultimate_heading main_heading_color=”#1e73be” alignment=”left” main_heading_font_family=”font_family:Oswald|font_call:Oswald|variant:600″ main_heading_style=”font-weight:600;” sub_heading_font_family=”font_family:Nunito|font_call:Nunito|variant:300″ main_heading_font_size=”desktop:45px;” sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:23px;” margin_design_tab_text=””]

[/ultimate_heading][/vc_column][/vc_row]