Some items in your cart are discounted for members. Log in to claim them!
Remove item Thumbnail image Product Price Quantity Subtotal
× AI-Driven Risk Management in Derivatives Trading - Webinar Recording AI-Driven Risk Management in Derivatives Trading - Webinar Recording  854.00
854.00
× From Privacy to Fairness in AI From Privacy to Fairness in AI  3,843.00
3,843.00
× Project-Based Generative AI Learning Track Project-Based Generative AI Learning Track 1,708.00
1,708.00
× Generative AI Crash Course with Hands-on Implementations Generative AI Crash Course with Hands-on Implementations  0.00
0.00
× Industry Applications of Large Language Models: Transforming Business Landscape Industry Applications of Large Language Models: Transforming Business Landscape 0.00
0.00
× Building Multimodal Multi-Agent Systems with CrewAI Building Multimodal Multi-Agent Systems with CrewAI  4,270.00
4,270.00
× Complete CDS Video Learning Series Complete CDS Video Learning Series  16,995.00
16,995.00
CDS Video Series | Section 04: Supervised and Unsupervised Learning CDS Video Series | Section 04: Supervised and Unsupervised Learning 1
CDS Video Series | Section 09: Programming Frameworks for Data Science CDS Video Series | Section 09: Programming Frameworks for Data Science 1
CDS Video Series | Section 10: Business and Data Science CDS Video Series | Section 10: Business and Data Science 1
CDS Video Series | Sec06. NATURAL LANGUAGE PROCESSING CDS Video Series | Sec06. NATURAL LANGUAGE PROCESSING  1
CDS Video Series | Sec07. COMPUTER VISION CDS Video Series | Sec07. COMPUTER VISION  1
CDS Video Series | Sec01. Probability Theory, Statistics and Linear Algebra CDS Video Series | Sec01. Probability Theory, Statistics and Linear Algebra  1
CDS Video Series | Sec08. Deployment and Model Management CDS Video Series | Sec08. Deployment and Model Management  1
CDS Video Series | Sec05. NEURAL NETWORKS AND DEEP LEARNING CDS Video Series | Sec05. NEURAL NETWORKS AND DEEP LEARNING  1
CDS Video Series | Sec 03. Exploratory Data Analysis CDS Video Series | Sec 03. Exploratory Data Analysis  1
CDS Video Series | Sec 02 – Data Engineering and Databases CDS Video Series | Sec 02 – Data Engineering and Databases  1

Cart Totals

Subtotal 27,670.00
Total 27,670.00 INR