Some items in your cart are discounted for members. Log in to claim them!
Remove item Thumbnail image Product Price Quantity Subtotal
× Generative AI in Action: Solving Complex Business Problems Generative AI in Action: Solving Complex Business Problems 2,561.00
2,561.00
× n8n workshop N8N for No-Code AI Workflow Automation - A Hands-On Workshop 1,024.00
1,024.00
× Build your first game using Reinforcement Learning Build your first game using Reinforcement Learning  3,842.00
3,842.00
× AI-Driven Risk Management in Derivatives Trading - Webinar Recording AI-Driven Risk Management in Derivatives Trading - Webinar Recording  854.00
854.00
× Project-Based Generative AI Learning Track Project-Based Generative AI Learning Track 1,707.00
1,707.00
× Complete CDS Video Learning Series Complete CDS Video Learning Series  16,992.00
16,992.00
CDS Video Series | Section 04: Supervised and Unsupervised Learning CDS Video Series | Section 04: Supervised and Unsupervised Learning 1
CDS Video Series | Section 09: Programming Frameworks for Data Science CDS Video Series | Section 09: Programming Frameworks for Data Science 1
CDS Video Series | Section 10: Business and Data Science CDS Video Series | Section 10: Business and Data Science 1
CDS Video Series | Sec06. NATURAL LANGUAGE PROCESSING CDS Video Series | Sec06. NATURAL LANGUAGE PROCESSING  1
CDS Video Series | Sec07. COMPUTER VISION CDS Video Series | Sec07. COMPUTER VISION  1
CDS Video Series | Sec01. Probability Theory, Statistics and Linear Algebra CDS Video Series | Sec01. Probability Theory, Statistics and Linear Algebra  1
CDS Video Series | Sec08. Deployment and Model Management CDS Video Series | Sec08. Deployment and Model Management  1
CDS Video Series | Sec05. NEURAL NETWORKS AND DEEP LEARNING CDS Video Series | Sec05. NEURAL NETWORKS AND DEEP LEARNING  1
CDS Video Series | Sec 03. Exploratory Data Analysis CDS Video Series | Sec 03. Exploratory Data Analysis  1
CDS Video Series | Sec 02 – Data Engineering and Databases CDS Video Series | Sec 02 – Data Engineering and Databases  1

Cart Totals

Subtotal 26,980.00
Total 26,980.00 INR